Pagu
do Balaco Braco |
Pedigree
Laudo de displasia: A |
|
Nascimento:
08/11/1999 RG: SPAI/99/03128 |
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
AmCh BrCh Gr Ch Ch Pan
Placer C'ntry Lazy Heart Zipper (Sire) | AmCh
Lazy Hearts C'ntry Rip | CH Placer C'ntry Rowdy Ruff Tuff | CH Nutmegs Great Thunderation | CH Fieldfine's Count Rambard |
Nutmegs Yankee Lady Patos CD | ||||
CH Fieldfines Lady Of Adam | CH Adam V Fuehreheim | |||
CH Avonderray's My Fair Lady | ||||
AmCh Sothwick Placer C'ntry Katrina | CH L Bmeister L'Blinghaus Ricker | CH Columbia River Super Star | ||
CH Lieblinhaus April Snow | ||||
CH Placer Country's Nutmeg | CH Adam V Fuehreheim | |||
Nutmegs Yankee Lady Patos CD | ||||
AmCh
Quinn Creek Ricochet | AmCh Autumnwynds Deliverance | CH Rugerheims Adament Eric | CH Adam V Fuehreheim | |
CH Flintlock's Anastasia | ||||
CH Autumn's Magic Echo | CH Kaposia's Otsego | |||
CH Warrenwood Magic Of Murphaus | ||||
Lane's Valentine Gambler | Bossmans Prince Charles | FC Uodibar's Boss Man | ||
Kerlacres Dek's Cindy | ||||
Lane's Princess Gamgler | Truxal's Riverbat | |||
Checkmate's Raisinbran | ||||
CH GRCH CHPAN CH INT D'angelo's Vitara (Dam) |
Ch Paco Vanquisher Thiene | CH Apolo Vanquisher Thiene | Dieton J Von St Ferdinand | Ranu De Ocirema |
Valhalla De Ocirema | ||||
Champolin's Aline | Ranu De Ocirema | |||
Beatrix Von St Ferdinand | ||||
Ch De La Prairie Lorna | CH De La Prairie Gander | Chaps Sekki De La Prairie | ||
CH CH INT Heide Od Ricky Volynky Cs | ||||
Ch Amanda de La Prairie | BRCH GRCH Bleugras Tx Lone Star | |||
Kerlacres Tell's Frosty | ||||
CH Dimitra Vanquisher Thiene | Ch Gr Ch Ch Int
Mako de Toriema | Kubas De La Prairie | CH Hero Of Ricky Volynky | |
Eden Star Of De La Prairie | ||||
Brunhilde Von St Ferdinand | Ranu De Ocirema | |||
Valhalla De Ocirema | ||||
Ch De La Prairie Lorna | CH De La Prairie Gander | Chaps Sekki De La Prairie | ||
CH CH INT Heide Od Ricky Volynky Cs | ||||
Ch
Amanda de La Prairie | BRCH GRCH Bleugras Tx Lone Star | |||
Kerlacres Tell's Frosty |
Legenda
Ch - Campećo
Gr Ch - Grande Campećo
Ch Pan - Campećo Panamericano
Ch Int - Campećo Internacional